Benson Idahosa University School Fees 2022/2023 (New & old-Students at all levels). Benson Idahosa University School Fees Schedule for the 2022/2023 academic session is out online – See more details below.
The amounts to be paid as school fees by the fresh and old undergraduate students of the Benson Idahosa University for the 2022/2023 academic session has been released.
How much is Benson Idahosa University School fee?
This is an update for all the Benson Idahosa University newly admitted and old (returning students) that the amount to be paid for the Benson Idahosa University School fee for the 2022/2023 Academic Session is out and shown in the school fees breakdown below.
See Also: Benson Idahosa University Acceptance Fee for 2022/2023
Benson Idahosa University School Fees Breakdown for 2022/2023
LAW
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 1,176,500.00 | 705,900.00 | 470,600.00 | 35,220.00 | 110,000 |
200 | 1,128,000.00 | 676,800.00 | 451,200.00 | 104,963 | |
300 | 1,153,000.00 | 691,800.00 | 461,200.00 | 104,963 | |
400 | 1,103,000.00 | 661,800.00 | 441,200.00 | 68,299 | |
500 | 777,100.00 | 466,260.00 | 310,840.00 | 57,015 |
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE, POLITICAL SCIENCE AND MASS COMMUNICATION
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 643,000.00 | 385,800.00 | 257,200.00 | 20,300.00 | 60,000 |
200 | 595,500.00 | 357,300.00 | 238,200.00 | 50,906 | |
300 | 620,500.00 | 372,300.00 | 248,200.00 | 50,906 | |
400 | 620,500.00 | 372,300.00 | 248,200.00 | 43,515 |
SOCIOLOGY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 473,800.00 | 284,280.00 | 189,520.00 | 16,300.00 | 35,000 |
200 | 424,300.00 | 254,580.00 | 169,720.00 | 31,646 | |
300 | 449,300.00 | 269,580.00 | 179,720.00 | 31,140 | |
400 | 444,800.00 | 266,880.00 | 177,920.00 | 31,140 |
INTERNATIONAL STUDIES AND DIPLOMACY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 485,800.00 | 291,480.00 | 194,320.00 | 17,150.00 | 38,558 |
200 | 438,300.00 | 262,980.00 | 175,320.00 | 33,784 | |
300 | 463,300.00 | 277,980.00 | 185,320.00 | 33,784 | |
400 | 463,300.00 | 277,980.00 | 185,320.00 | 33,784 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 368,100.00 | 220,860.00 | 147,240.00 | 13,800.00 | 20,000 |
200 | 292,300.00 | 175,380.00 | 116,920.00 | 17,359 | |
300 | 317,300.00 | 190,380.00 | 126,920.00 | 17,359 | |
400 | 317,300.00 | 190,380.00 | 126,920.00 | 17,359 |
FACULTY OF AGRICULTURE
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 345,900.00 | 207,540.00 | 138,360.00 | 10,302.00 | 18,300 |
200 | 306,000.00 | 183,600.00 | 122,400.00 | 16,650 | |
300 | 331,000.00 | 198,600.00 | 132,400.00 | 16,650 | |
400 | 331,000.00 | 198,600.00 | 132,400.00 | 16,650 | |
500 | 331,000.00 | 198,600.00 | 132,400.00 | 16,650 |
FACULTY OF ENGINEERING (Mechanical, Electrical and Civil)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 773,500.00 | 464,100.00 | 309,400.00 | 23,130.00 | 70,000 |
200 | 726,000.00 | 435,600.00 | 290,400.00 | 63,338 | |
300 | 751,000.00 | 450,600.00 | 300,400.00 | 63,338 | |
400 | 751,000.00 | 450,600.00 | 300,400.00 | 63,338 | |
500 | 751,000.00 | 450,600.00 | 300,400.00 | 63,338 |
FBAS (Computer Science)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 613,800.00 | 368,280.00 | 245,520.00 | 18,339.00 | 50,000 |
200 | 564,300.00 | 338,580.00 | 225,720.00 | 45,709 | |
300 | 589,300.00 | 353,580.00 | 225,720.00 | 45,203 | |
400 | 584,800.00 | 350,880.00 | 233,920.00 | 45,203 |
FBAS (Chemistry, Physics, Microbiology, Biochemistry & Mathematics)
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 553,800.00 | 332,280.00 | 221,520.00 | 20,300.00 | 40,000 |
200 | 519,800.00 | 311,880.00 | 207,920.00 | 40,140 | |
300 | 544,800.00 | 326,880.00 | 217,920.00 | 40,140 | |
400 | 544,800.00 | 326,880.00 | 217,920.00 | 40,140 |
Nursing
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 & D.E | 702,500.00 | 421,500.00 | 281,000.00 | 26,300 | 55,000 |
200 | 900,000.00 | 540,000.00 | 360,000.00 | 48,000 |
Medical Lab
LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
100 | 652,500.00 | 391,500.00 | 261,000.00 | 20,300.00 | 50,000 |
200 & D.E | 603,000.00 | 361,800.00 | 241,200.00 | 30,000 |
Note:
- A non refundable acceptance fee of N50,000.Payable to Fidelity bank
- (BIU Collections A/C 4150022201) or First Bank (BIU Collections A/C 2022815280 or Zenith (BIU Collections A/C 1014109363)
- All 100level and direct entry students should pay matriculation fee of N5,000.00 into
Fidelity Bank (BIU Collections A/C 4150022201) or UBA ( BIU MAIN A/C 1003136334) - Students transfering from other Faculties to Faculty of law (200level) are to pay 100 level law school fees.
- Payment is not effective without due registration at both the ICT Unit and the Financial Services office.
- Normal Registration is within 2 weeks of resumption. Please note that students who fail to register within the
stipulated period will pay late registration penalty of N25,000. - Hostel fees are N50,000.00,N75,000.00,N100,000,N175,000.00 for Law and Social & Management Science Faculties
- Hostel fees for all other faculties is N100,000 FLAT.
How To Pay Benson Idahosa University School Fees
Follow this steps below to make your Benson Idahosa University School Fees & Acceptance fee payment:
- Students of Benson Idahosa University can only make payment of fees via the e-payment platform on the BIU
portal - Students are to print the transaction I.D and pay through any of the underlisted Banks using the Etranzact platform.
Fidelity Bank, United Bank for Africa (UBA), First Bank, Ecobank, Keystone Bank - All students must pay at least 60% of the sessional fees before registration.
Note: never you pay your School fee or transfer your school fee to someone you don’t know to pay for.
If you are still confused on how to pay your Benson Idahosa University School fees, then I will kindly advice you to visit the campus and find out more from their working staff so as to avoid stories that touches the heart.
That was the Benson Idahosa University School Fees for 2022/2023 Academic Session for Freshers and returning Students. Feel free to share this post with others and make your comment below using the comment box.