JAMB Cut Off Mark 2021/2022: The JAMB 2021 for All Schools (Universities, Polytechnics, Colleges of Education and Others) has been officially released. On this page, we will show you the official JAMB Cut off Marks 2021/2022 for all institutions in Nigeria.
Today we are very pleased to inform you that they have released the minimum cut-off mark for all the individual schools in Nigeria.
This implies that in this page, you will see the JAMB cut-off mark for all individual schools in Nigeria be it University, Polytechnic or College of Education.
Before we list out all schools and their cut-off mark, we think its worth informing you that EIGHT SCHOOLS won’t accept below 200. The schools are:
- Pan- Atlantic university –210
- Covenant university — 200
- Obafemi Awolowo university – 200
- University of Ibadan — 200
- Seminary of All Saints (Affiliated to University of Benin)–200
- University of Benin – 200
- Bigard Memorial Seminary (Affiliated to University of Ibadan) –200
- University of Lagos –200
- Immanuel College of Theology and Christian Education (Affl. University of Ibadan)—200
- St. Peter and Paul Seminary — 200
Having established that, its time to list out all the schools in Nigeria and their cut-off mark.
Since this page is a bit lengthy, if you want us to help you tell your schools cut-off mark, just use the comment box below to ask us and we will tell you their 2020 jamb cut-off mark.
JAMB Cut Off Marks
You can either download the JAMB cut-off mark for All Schools via PDF or check the tables below to view it.
If you don’t want to download the PDF, then continue reading below.
Universities And Their JAMB Cut Off for 2021/2022
The general minimum cut off mark for all universities in Nigeria for 2021/2022 academic session is 160. This literally means that the cut off score for JAMB for university in Nigeria must be a minimum of 160.
S/N | Name of Institution | Minimum Score |
1. | PAN-ATLANTIC UNIVERSITY, AHMED ONIBUDO STREET, VICTORIA ISLAND, LAGOS STATE | 210 |
2. | COVENANT UNIVERSITY, CANAAN LAND, OTA, OGUN STATE | 200 |
3. | OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE, OSUN STATE | 200 |
4. | UNIVERSITY OF IBADAN, IBADAN, OYO STATE | 200 |
5. | SEMINARY OF ALL SAINTS, EKPOMA, EDO STATE. (AFFL TO UNIBEN, BENIN) | 200 |
6. | UNIVERSITY OF BENIN, BENIN CITY, EDO STATE | 200 |
7. | BIGARD MEMORIAL SEMINARY, ENUGU. (AFFLIATED TO UNIVERSITY OF IBADAN, OYO STATE) | 200 |
8. | UNIVERSITY OF LAGOS, LAGOS STATE | 200 |
9. | IMMANUEL COLLEGE OF THEOLOGY AND CHRISTIAN EDUC. IBADAN (AFFL TO UNIV OF IBADAN) | 200 |
10. | ST. PETER AND PAUL SEMINARY BODIJA, IBADAN (AFFL TO UNIV OF IBADAN), OYO STATE | 200 |
11. | LAGOS STATE UNIVERSITY, OJO, LAGOS STATE | 190 |
12. | NIGERIAN ARMY UNIVERSITY, BIU, BORNO STATE | 180 |
13. | EKITI STATE UNIVERSITY, ADO-EKITI, EKITI STATE | 180 |
14. | AFE BABALOLA UNIVERSITY, ADO-EKITI, EKITI STATE | 180 |
15. | BAPTIST COLLEGE OF THEOLOGY, BENIN CITY, EDO STATE (AFFL TO AMBROSE ALLI UNIV) | 180 |
16. | ANCHOR UNIVERSITY, AYOBO, LAGOS STATE. | 180 |
17. | PAMO UNIVERSITY OF MEDICAL SCIENCE, PORT HARCOURT, RIVERS STATE | 180 |
18. | REDEEMERS UNIVERSITY, OSUN STATE | 180 |
19. | LANDMARK UNIVERSITY, OMU-ARAN, KWARA STATE | 180 |
20. | ALEX EKWUEME FEDERAL UNIVERSITY, NDUFU-ALIKE, EBONYI STATE | 180 |
21. | UNIVERSITY OF ILORIN, ILORIN, KWARA STATE | 180 |
22. | UNIVERSITY OF JOS, JOS, PLATEAU STATE | 180 |
S/N | Name of Institution | Minimum Score |
23. | FEDERAL UNIVERSITY, LOKOJA, KOGI STATE | 180 |
24. | UNIVERSITY OF ABUJA, ABUJA, FCT | 180 |
25. | BAYERO UNIVERSITY, KANO, KANO STATE | 180 |
26. | AHMADU BELLO UNIVERSITY, ZARIA, KADUNA STATE | 180 |
27. | AUGUSTINE UNIVERSITY, ILARA, LAGOS, LAGOS STATE | 180 |
28. | RIVERS STATE UNIVERSITY, PORT HARCOURT, RIVERS STATE | 180 |
29. | SPIRITAN INT’L SCHOOL OF THEOLOGY, ATTAKWU, ENUGU (AFFL TO UNIV OF NIG, NSUKKA) | 180 |
30. | ADEKUNLE AJASIN UNIVERSITY, AKUNGBA-AKOKO, ONDO STATE | 180 |
31. | IMO STATE UNIVERSITY, OWERRI, IMO STATE | 180 |
32. | NIGERIAN POLICE ACADEMY, WUDIL, KANO STATE | 180 |
33. | SPIRITAN SCHOOL OF PHILOSOPHY, ISSIENU, NSUKKA, (AFFL TO UNIV OF NIG, NSUKKA) | 180 |
34. | UNIVERSITY OF PORT-HARCOURT, RIVERS STATE | 180 |
35. | LADOKE AKINTOLA UNIVERSITY OF TECHNOLOGY, OGBOMOSO, OYO STATE | 180 |
36. | CLARETIAN INSTITUTE OF PHILOSOPHY, NEKEDE, IMO STATE (AFFL TO IMO STATE UNIVERSITY) | 180 |
37. | NIGERIAN DEFENCE ACADEMY, KADUNA, KADUNA STATE | 180 |
38. | BENUE STATE UNIVERSITY, MAKURDI, BENUE STATE | 180 |
39. | SEAT OF WISDOM SEMINARY, OWERRI, IMO STATE (AFFL TO IMO STATE UNIVERSITY) | 180 |
40. | ONDO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, OKITIPUPA, ONDO STATE | 180 |
41. | OLABISI ONABANJO UNIVERSITY, AGO-IWOYE, OGUN STATE | 180 |
42. | FEDERAL UNIVERSITY OF AGRICULTURE, ABEOKUTA, OGUN STATE | 180 |
43. | BAYELSA MEDICAL UNIVERSITY, YENAGOA | 180 |
44. | FEDERAL UNIVERSITY OF TECHNOLOGY, OWERRI, IMO STATE | 180 |
45. | FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE, ONDO STATE | 180 |
46. | UNIVERSITY OF NIGERIA NSUKKA, ENUGU STATE | 180 |
47. | FEDERAL UNIVERSITY OF PETROLEUM RESOURCES, EFFURUN, DELTA STATE | 180 |
48. | ONDO STATE UNIVERSITY OF MEDICAL SCIENCES, LAJE ROAD, ONDO, ONDO STATE | 180 |
49. | ABUBAKAR TAFAWA BALEWA UNIVERSITY, BAUCHI, BAUCHI STATE | 180 |
50. | UNIVERSITY OF UYO, AKWA IBOM STATE | 180 |
S/N | Name of Institution | Minimum Score |
51. | AMBROSE ALLI UNIVERSITY, EKPOMA, EDO STATE | 180 |
52. | FEDERAL UNIVERSITY OF AGRICULTURE, MAKURDI, BENUE STATE | 170 |
53. | IBRAHIM BADAMASI BABANGIDA UNIVERSITY, LAPAI, NIGER STATE | 170 |
54. | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA, NIGER STATE | 170 |
55. | COLLEGE OF EDUCATION, MOSOGAR, DELTA STATE. (AFFL TO DELTA STATE UNIV, ABRAKA) | 170 |
56. | PLATEAU STATE UNIVERSITY, BOKKOS, PLATEAU STATE | 170 |
57. | DELTA STATE UNIVERSITY, ABRAKA, DELTA STATE | 170 |
58. | NIGERIA MARITIME UNIVERSITY, OKERENKOKO, DELTA STATE | 170 |
59. | KADUNA STATE UNIVERSITY, KADUNA, KADUNA STATE | 170 |
60. | VERITAS UNIVERSITY, ABUJA, FCT | 170 |
61. | UMARU MUSA YARADUA UNIVERSITY, KATSINA, KATSINA STATE | 170 |
62. | FEDERAL UNIVERSITY, LAFIA, NASARAWA STATE | 170 |
63. | TAI SOLARIN UNIVERSITY OF EDUCATION, IJAGUN, OGUN STATE | 170 |
64. | YUSUF MAITAMA SULE UNIVERSITY, KANO, KANO STATE | 160 |
65. | BINGHAM UNIVERSITY, KARU, NASARAWA STATE | 160 |
66. | GODFREY OKOYE UNIVERSITY, URGWUOMU- NIKE, ENUGU STATE | 160 |
67. | OSUN STATE UNIVERSITY, OSOGBO, OSUN STATE | 160 |
68. | SOKOTO STATE UNIVERSITY, SOKOTO, SOKOTO STATE | 160 |
69. | EKO UNIVERSITY OF MEDICINE AND HEALTH SCIENCE, IJANIKIN, LAGOS STATE | 160 |
70. | BAPTIST COLLEGE OF THEOLOGY, OBINZE, OWERRI (AFFL TO UNIV OF PORT HARCOURT) | 160 |
71. | FEDERAL UNIVERSITY, DUTSE, JIGAWA STATE | 160 |
72. | CHRISLAND UNIVERSITY, OWODE, OGUN STATE | 160 |
73. | FEDERAL UNIVERSITY, DUTSIN-MA, KATSINA STATE | 160 |
74. | FEDERAL UNIVERSITY, BIRNIN-KEBBI, KEBBI STATE | 160 |
75. | FEDERAL UNIVERSITY, KASHERE, GOMBE STATE | 160 |
76. | TRINITY UNIVERSITY, YABA, LAGOS STATE | 160 |
77. | McPHERSON UNIVERSITY, SERIKI SOTAYO, OGUN STATE | 160 |
78. | NIGER DELTA UNIVERSITY, WILBERFORCE ISLAND, BAYELSA STATE | 160 |
79. | WESTLAND UNIVERSITY, IWO, OSUN STATE | 160 |
80. | IGBINEDION UNIVERSITY, OKADA, BENIN CITY, EDO STATE | 160 |
81. | ESSIEN UKPABIA PRESBYTERIAN THEOLOGICAL COLLEGE, ITU(AFFL TO UNICAL) | 160 |
82. | GREENFIELD UNIVERSITY, KASARAMI, KADUNA STATE | 160 |
S/N | Name of Institution | Minimum Score |
83. | NASARAWA STATE UNIVERSITY, KEFFI, NASARAWA STATE | 160 |
84. | FIRST TECHNICAL UNIVERSITY, IBADAN, OYO STATE | 160 |
85. | MODIBO ADAMA UNIVERSITY OF TECHNOLOGY, YOLA, ADAMAWA STATE | 160 |
86. | USMANU DANFODIO UNIVERSITY, SOKOTO, SOKOTO STATE | 160 |
87. | BAUCHI STATE UNIVERSITY, GADAU, BAUCHI STATE | 160 |
88. | EBONYI STATE UNIVERSITY, ABAKALIKI, EBONYI STATE | 160 |
89. | GOMBE STATE UNIVERSITY, TUDUN WADA, GOMBE, GOMBE STATE | 160 |
90. | IGNATIUS AJURU UNIVERSITY OF EDUCATION, PORT HARCOURT, RIVERS STATE | 160 |
91. | FEDERAL UNIVERSITY, OYE-EKITI, EKITI STATE | 160 |
92. | FEDERAL UNIVERSITY, OTUOKE, BAYELSA STATE | 160 |
93. | CHUKWUEMEKA ODUMEGWU OJUKWU UNIVERSITY, ULI, ANAMBRA STATE | 160 |
94. | SULE LAMIDO UNIVERSITY, KAFIN HAUSA, JIGAWA STATE | 160 |
95. | NOVENA UNIVERSITY, OGUME, DELTA STATE | 160 |
96. | NNAMDI AZIKIWE UNIVERSITY, AWKA, ANAMBRA STATE | 160 |
97. | FEDERAL UNIVERSITY, GUSAU, ZAMFARA STATE | 160 |
98. | UNIVERSITY OF CALABAR, CALABAR, CROSS RIVER STATE | 160 |
99. | UNIVERSITY OF MAIDUGURI, BORNO STATE | 160 |
100 | KOGI STATE UNIVERSITY, ANYIGBA, KOGI STATE | 160 |
101 | MICHAEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, ABIA STATE | 160 |
102 | FEDERAL UNIVERSITY, GASHUA, YOBE STATE | 160 |
103 | KWARA STATE UNIVERSITY, MALETE, ILORIN, KWARA STATE | 160 |
104 | AKWA IBOM STATE UNIVERSITY, IKOT-AKPADEN, AKWA IBOM STATE | 160 |
105 | BELLS UNIVERSITY OF TECHNOLOGY, OTA, OGUN STATE | 160 |
106 | ADAMAWA STATE UNIVERSITY, MUBI, ADAMAWA STATE | 160 |
107 | ABIA STATE UNIVERSITY, UTURU, ABIA STATE | 160 |
108 | BORNO STATE UNIVERSITY, MAIDUGURI, BORNO STATE | 160 |
109 | ELIZADE UNIVERSITY, ILARA-MOKIN, ONDO STATE | 160 |
110 | GOMBE STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMO, GOMBE STATE | 160 |
111 | AMERICAN UNIVERSITY OF NIGERIA, YOLA, ADAMAWA STATE | 160 |
112 | YOBE STATE UNIVERSITY, DAMATURU, YOBE STATE | 160 |
113 | EDO UNIVERSITY, IYAMHO, EDO STATE | 160 |
S/N | Name of Institution | Minimum Score |
114 | BABCOCK UNIVERSITY, ILISHAN-REMO, OGUN STATE | 160 |
115 | HALLMARK UNIVERSITY,IJEBU-ITELE,OGUN STATE | 160 |
116 | MICHAEL AND CECILIA IBRU UNIVERSITY, OWHRODE, UGHELLI NORTH, DELTA STATE | 160 |
117 | CROSS RIVERS UNIVERSITY OF TECHNOLOGY, CALABAR, CROSS RIVERS STATE | 160 |
118 | KEBBI STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, ALIERO, KEBBI STATE | 160 |
119 | ATIBA UNIVERSITY, OYO, OYO STATE | 160 |
120 | KANO UNIVERSITY OF SCIENCE AND TECHNOLOGY, WUDIL, KANO STATE | 160 |
121 | ZAMFARA STATE UNIVERSITY, TALATA MAFARA, ZAMFARA STATE | 160 |
122 | BENSON IDAHOSA UNIVERSITY, BENIN CITY, EDO STATE | 160 |
123 | TARABA STATE UNIVERSITY, JALINGO, TARABA STATE | 160 |
124 | RITMAN UNIVERSITY,IKOT-EKPENE, AKWA-IBOM STATE | 160 |
125 | UNIVERSITY OF AFRICA, TORU-ORUA, BAYELSA STATE | 160 |
126 | EDWIN CLARK UNIVERSITY, KIAGBODO, DELTA STATE | 160 |
127 | ARTHUR JARVIS UNIVERSITY, AKPABUYO, CROSS RIVER STATE. | 160 |
128 | THE APOSTOLIC CHURCH THEOLOGICAL SEMINARY, AMUMARA (AFFL TO UNIV OF UYO) | 160 |
129 | ADELEKE UNIVERSITY, EDE, OSUN STATE | 160 |
130 | DOMINION UNIVERSITY, IBADAN, OYO STATE | 160 |
131 | ADMIRALTY UNIVERSITYOF NIGERIA,IBUSA, DELTA STATE | 160 |
132 | PRECIOUS CORNERSTONE UNIVERSITY, IBADAN, OYO STATE | 160 |
133 | HEZEKIAH UNIVERSITY, UMUDI, IMO STATE | 160 |
134 | COAL CITY UNIVERSITY, ENUGU, ENUGU STATE. | 160 |
135 | WELLSPRING UNIVERSITY, EVBUOBANOSA, BENIN CITY, EDO STATE | 160 |
136 | CLIFFORD UNIVERSITY, OWERRINTTA, ABIA STATE. | 160 |
137 | DOMINICAN UNIVERSITY, IBADAN, OYO STATE. | 160 |
138 | FOUNTAIN UNIVERSITY, OSOGBO, OSUN STATE | 160 |
139 | CRESCENT UNIVERSITY, ABEOKUTA, OGUN STATE | 160 |
140 | AL- HIKMAH UNIVERSITY, ILORIN, KWARA STATE | 160 |
141 | CARITAS UNIVERSITY, AMORJI-NIKE, ENUGU, ENUGU STATE | 160 |
142 | SPIRITAN UNIVERSITY, NNEOCHI, ABIA STATE | 160 |
143 | AJAYI CROWTHER UNIVERSITY, OYO, OYO STATE | 160 |
144 | KOLADAISI UNIVERSITY, IBADAN, OYO STATE. | 160 |
S/N | Name of Institution | Minimum Score |
145 | ACHIEVERS UNIVERSITY OWO, ONDO STATE | 160 |
146 | BOWEN UNIVERSITY, IWO, OSUN STATE | 160 |
147 | RHEMA UNIVERSITY, ABA, ABIA STATE | 160 |
148 | EVANGEL UNIVERSITY, AKAEZE, EBONYI STATE | 160 |
149 | CROWFORD UNIVERSITY OF APOSTOLIC FAITH MISSION FAITH CITY, IGBESA, OGUN STATE | 160 |
150 | JOSEPH AYO BABALOLA UNIVERSITY, IKEJI-ARAKEJI, OSUN STATE | 160 |
151 | ODUDUWA UNIVERSITY, IPETUMODU, OSUN STATE | 160 |
152 | AL-QALAM UNIVERSITY, KATSINA, KATSINA STATE | 160 |
153 | UNIVERSITY OF MKAR, GBOKO, BENUE STATE | 160 |
154 | LEAD CITY UNIVERSITY, IBADAN, OYO STATE | 160 |
155 | KWARARAFA UNIVERSITY, WUKARI, TARABA STATE | 160 |
156 | RENAISSANCE UNIVERSITY, OJIAGU-AGBANI, ENUGU, ENUGU STATE | 160 |
157 | CALEB UNIVERSITY, IMOTA, LAGOS STATE | 160 |
158 | TANSIAN UNIVERSITY, OBA, ANAMBRA STATE | 160 |
159 | SUMMIT UNIVERSITY, OFFA, KWARA STATE | 160 |
160 | CHRISTOPHER UNIVERSITY, MOWE, OGUN STATE | 160 |
161 | SKYLINE UNIVERSITY NIGERIA, KANO, KANO STATE | 160 |
162 | WESLEY UNIVERSITY, ONDO, ONDO STATE | 160 |
163 | SAMUEL ADEGBOYEGA UNIVERSITY, OGWA, EDO STATE | 160 |
164 | WESTERN DELTA UNIVERSITY, OGHARA, DELTA STATE | 160 |
165 | KINGS UNIVERSITY, ODE-OMU, OSUN STATE | 160 |
166 | MOUNTAIN TOP UNIVERSITY, MAKOGI-OBA, OGUN STATE | 160 |
167 | OBONG UNIVERSITY, OBONG, NTAK, AKWA IBOM | 160 |
168 | MADONNA UNIVERSITY, ELELE, RIVERS STATE | 160 |
169 | CROWN HILL UNIVERSITY, EIYENKORIN, KWARA STATE. | 160 |
170 | THE SAMUEL BILL THEOLOGICAL COLLEGE, ABAK, AKWA IBOM STATE.(AFFL TO UNIV OF UYO) | 160 |
171 | BAZE UNIVERSITY, ABUJA, FCT | 160 |
172 | WORLD HARVEST BIBLE COLLEGE AND SEMINARY, CALABAR (AFFL TO UNICAL) | 160 |
173 | GREGORY UNIVERSITY, UTURU, ABIA STATE | 160 |
174 | SALEM UNIVERSITY, LOKOJA, KOGI STATE | 160 |
175 | NILE UNIVERSITY OF NIGERIA, ABUJA, FCT | 160 |
176 | NIGERIAN CHRISTIAN BIBLE COLLEGE, ABAK, AKWA IBOM STATE | 160 |
177 | PAUL UNIVERSITY, AWKA, ANAMBRA STATE | 160 |
S/N | Name of Institution | Minimum Score |
178 | SOUTHWESTERN UNIVERSITY, OKUN-OWA, OGUN STATE | 160 |
179 | ECWA COLLEGE OF EDUCATION, IGBAJA, KWARA STATE | 160 |
180 | FEDERAL COLLEGE OF EDUCATION(TECH.), GUSAU(AFFL TO ABU ZARIA) | 160 |
181 | COLLEGE OF ARABIC AND ISLAMIC LEGAL STUDIES, ILORIN. (AFFL TO BAYERO UNIV, KANO) | 160 |
182 | OSUN STATE COLLEGE OF EDUCATION, ILESA, OSUN STATE. (AFFL TO UNIV OF IBADAN) | 160 |
Polytechnics And Their JAMB Cut-off Mark 2020
The declared generalized utme cut off score for polytechnics in Nigeria is 120.
Some highly competitive polytechnics like federal polytechnic ilaro, Lagos State polytechnic, etcetera can decide to increase.
S/N | Name of Institution | Minimum Score |
1. | SCHOOL OF ORTHOPEDIC CAST TECHNOLOGY, ILORIN, KWARA STATE | 200 |
2. | FEDERAL POLYTECHNIC, NEKEDE, IMO STATE | 180 |
3. | AIR FORCE INSTITUTE OF TECHNOLOGY, KADUNA, KADUNA STATE | 170 |
4. | MARITIME ACADEMY OF NIGERIA, ORON, AKWA IBOM STATE | 160 |
5. | NIGERIA ARMY COLLEGE OF ENVIRONMENTAL SCIENCE AND TECH., MAKURDI, BENUE STATE | 160 |
6. | ABDU GUSAU POLYTECHNIC, TALATA-MAFARA, ZAMFARA STATE | 160 |
7. | OYO STATE COLLEGE OF HEALTH SCIENCE AND TECHNOLOGY, ELEYELE, IBADAN | 160 |
8. | FEDERAL SCHOOL OF SURVEYING, OYO, OYO STATE | 160 |
9. | SCHOOL OF HEALTH INFORMATION MGT, UNIUYO TEACHING HOSPITAL, UYO, AKWA IBOM STATE | 150 |
10. | DELTA STATE SCHOOL OF MARINE TECHNOLOGY, BURUTU, DELTA STATE | 150 |
11. | GOMBE STATE COLLEGE OF NURSING AND MIDWIFERY, GOMBE STATE | 150 |
12. | POGIL COLLEGE OF HEALTH TECHNOLOGY, OKE-ERI, IJEBU-ODE, OGUN STATE | 150 |
13. | SCHOOL OF HEALTH INFORMATION MGT, UNIV OF ILORIN TEACHING HOSPITAL, ILORIN | 150 |
14. | FEDERAL POLYTECHNIC,ILARO, OGUN STATE | 150 |
15. | ONDO STATE SCHOOL OF HEALTH TECHNOLOGY, AKURE, ONDO STATE | 150 |
16. | FEDERAL POLYTECHNIC, OFFA, KWARA STATE | 150 |
17. | PORT HARCOURT POLYTECHNIC, RUMUOLA, PORT HARCOURT, RIVERS STATE | 150 |
18. | PLATEAU STATE POLYTECHNIC, (ND), BARKIN-LADI, PLATEAU STATE | 150 |
19. | LAGOS STATE POLY, IKORODU, LAGOS STATE | 150 |
20. | THE POLYTECHNIC, IBADAN, OYO STATE | 150 |
21. | HERITAGE POLYTECHNIC, IKOT UDOTA, AKWA IBOM STATE | 150 |
22. | FEDERAL POLYTECHNIC, ADO-EKITI, EKITI STATE | 150 |
23. | YABA COLLEGE OF TECHNOLOGY, YABA, LAGOS STATE | 150 |
24. | AKANU IBIAM FEDERAL POLYTECHNIC, UNWANA, AFIKPO, EBONYI STATE | 140 |
S/N | Name of Institution | Minimum Score |
25. | FEDERAL POLYTECHNIC, IDAH, KOGI STATE | 140 |
26. | FEDERAL POLYTECHNIC, EDE, OSUN STATE | 140 |
27. | FEDERAL COLLEGE OF FORESTRY, JOS, PLATEAU STATE | 140 |
28. | FEDERAL POLYTECHNIC, BALI, TARABA STATE | 140 |
29. | IBADAN CITY POLYTECHNIC, IBADAN, OYO STATE | 140 |
30. | SCHOOL OF HEALTH INFORMATION MANAGEMENT (UDU TEACHING HOSPITAL), SOKOTO STATE | 140 |
31. | FEDERAL SCHOOL OF BIOMEDICAL ENGINEERING, (LUTH), IDI-ARABA, LAGOS STATE | 140 |
32. | SCHOOL OF NURSING AND MIDWIFERY ABUBAKAR TAFAWA BALEWA UNIVERSITY, BAUCHI | 140 |
33. | WAVECREST COLLEGE OF CATERING & HOSPITALITY MANAGEMENT, LAGOS STATE | 140 |
34. | DELTA STATE POLYTECHNIC, OTEFE, DELTA STATE | 140 |
35. | DELTA STATE POLYTECHNIC, OGWASHI-UKU, DELTA STATE | 140 |
36. | NIGERIAN INSTITUTE OF JOURNALISM, IKEJA, LAGOS STATE | 140 |
37. | DELTA STATE POLYTECHNIC, OZORO, DELTA STATE | 140 |
38. | SCHOOL OF ORTHOPEDIC CAST TECHNOLOGY, NATIONAL ORTHOPEDIC HOSPITAL DALA, KANO | 140 |
39. | RAMAT POLYTECHNIC, MAIDUGURI, BORNO STATE | 140 |
40. | UNIVERSITY OF CALABAR TEACHING HOSPITAL SCHOOL OF HEALTH INFORMATION MGT. | 140 |
41. | OSUN STATE COLLEGE OF HEALTH TECHNOLOGY, IIESA, OSUN STATE | 140 |
42. | KOGI STATE POLYTECHNIC, LOKOJA, KOGI STATE | 140 |
43. | AHMADU BELLO UNIVERSITY TEACHING HOSPITAL, ZARIA, KADUNA STATE | 130 |
44. | FEDERAL TRAINING CENTRE, IKOYI, LAGOS STATE | 130 |
45. | FEDERAL POLYTECHNIC, UKANA, AKWA IBOM STATE | 130 |
46. | KWARA STATE POLYTECHNIC, ILORIN, KWARA STATE | 130 |
47. | UMA UKPAI POLYTECHNIC, OHAFIA, ASAGA OHAFIA, ABIA STATE | 120 |
48. | SCHOOL OF HEALTH INFORMATION MGT (UNIBEN TEACHING HOSPITAL), BENIN, EDO STATE | 120 |
49. | SCHOOL OF HEALTH INFORMATION MGT (UCH, IBADAN, OYO STATE) | 120 |
50. | KANO STATE COLLEGE OF HEALTH SCIENCES AND TECHNOLOGY, KANO, KANO STATE | 120 |
51. | YOBE STATE COLLEGE OF AGRICULTURE, GUJBA, YOBE STATE | 120 |
S/N | Name of Institution | Minimum Score |
52. | ANAMBRA STATE COLLEGE OF HEALTH TECHNOLOGY, OBOSI, ANAMBRA STATE | 120 |
53. | GOMBE STATE COLLEGE OF HEALTH SCIENCE AND TECHNOLOGY, KALTUNGO, GOMBE STATE | 120 |
54. | NKST COLLEGE OF HEALTH TECHNOLOGY, MKAR, BENUE STATE | 120 |
55. | LANDMARK POLYTECHNIC, AYETORO, OGUN STATE | 120 |
56. | AMINU KANO TEACHING HOSPITAL, SCHOOL OF HEALTH INFO MANAGEMENT, KANO, KANO STATE | 120 |
57. | COLLEGE OF AGRICULTURE, KABBA, KOGI STATE | 120 |
58. | SHEHU IDRIS COLLEGE OF HEALTH SCIENCES AND TECHNOLOGY, MAKARFI, KADUNA STATE | 120 |
59. | AUCHI POLYTECHNIC, AUCHI, EDO STATE | 120 |
60. | FEDERAL POLYTECHNIC, BIDA, NIGER STATE | 120 |
61. | FEDERAL POLYTECHNIC, EKOWE, BAYELSA STATE | 120 |
62. | FEDERAL POLYTECHNIC, DAMATURU, YOBE STATE | 120 |
63. | COLLEGE OF AGRICULTURE, ZURU, KEBBI STATE | 120 |
64. | FEDERAL POLYTECHNIC, BAUCHI, BAUCHI STATE | 120 |
65. | PLATEAU STATE COLLEGE OF AGRICULTURE, GARKAWA, PLATEAU STATE | 120 |
66. | COLLEGE OF HEALTH TECHNOLOGY, CALABAR, CROSS RIVER STATE | 120 |
67. | AJAYI POLYTECHNIC, ARA-EKITI, EKITI STATE | 120 |
68. | OGUN STATE COLLEGE OF HEALTH TECHNOLOGY, ILESE-IJEBU, OGUN STATE | 120 |
69. | BAYELSA STATE COLLEGE OF HEALTH TECHNOLOGY, OTUOGIDI, OGBIA TOWN, BAYELSA STATE | 120 |
70. | SCHOOL OF ORTHOPEDIC CAST TECHNOLOGY, ENUGU, ENUGU STATE | 120 |
71. | NACABS POLYTECHNIC, AKWANGA, NASARAWA STATE | 120 |
72. | RONIK POLYTECHNIC, IKEJA, LAGOS STATE | 120 |
73. | TEMPLE-GATE POLYTECHNIC, OSISIOMA, ABIA STATE | 120 |
74. | KINGS POLYTECHNIC, UBIAJA, EDO STATE | 120 |
75. | SCHOOL OF HEALTH TECHNOLOGY, KEFFI, NASARAWA STATE | 120 |
76. | SCHOOL OF BIOMEDICAL ENGINEERING, MAIDUGURI, BORNO STATE | 120 |
77. | WOLEX POLYTECHNIC, IKEJA, LAGOS STATE | 120 |
78. | THE OKE-OGUN POLYTECHNIC, SAKI, OYO STATE | 120 |
79. | THE POLYTECHNIC, ILE-IFE, OSUN STATE | 120 |
80. | TRINITY POLYTECHNIC, UYO, AKWA IBOM STATE | 120 |
S/N | Name of Institution | Minimum Score |
81. | SAVANNAH INSTITUTE OF TECHNOLOGY, ABAKALIKI, EBONYI STATE | 120 |
82. | SCHOOL OF HEALTH INFORMATION MGT. (UNIMAID TEACHING HOSPITAL), BORNO STATE | 120 |
83. | NIGERIAN NAVY SCHOOL OF HEALTH SCIENCE, OFFA, KWARA STATE | 120 |
84. | FEDERAL POLYTECHNIC, ILE-OLUJI, ONDO STATE | 120 |
85. | BARTHOLOMEW COLLEGE OF HEALTH TECHNOLOGY, SHAO, ILORIN, KWARA STATE | 120 |
86. | THE POLYTECHNIC, IRESI, OSUN STATE | 120 |
87. | SAF POLYTECHNIC, ISEYIN, OYO STATE | 120 |
88. | UNIVERSITY OF PORT HARCOURT TEACHING HOSPITAL, PORT HARCOURT , RIVER STATE | 120 |
89. | SCHOOL OF HEALTH INFORMATION MGT, LUTH, IDIARABA, LAGOS STATE | 120 |
90. | SCHOOL OF HEALTH INFORMATION MGT, OAU TEACHING HOSPITAL, ILE-IFE, OSUN STATE | 120 |
91. | TOWER POLYTECHNIC, 136, LIBERTY ROAD, IBADAN, OYO STATE | 120 |
92. | SCHOOL OF BIOMEDICAL ENGINEERING, UNIVERSITY OF BENIN TEACHING HOSP, BENIN | 120 |
93. | ABRAHAM ADESANYA POLYTECHNIC, IJEBU-IGBO, OGUN STATE | 120 |
94. | FEDERAL SCHOOL OF STATISTICS, IBADAN, OYO STATE | 120 |
95. | RUFUS GIWA POLYTECHNIC, OWO, ONDO STATE | 120 |
96. | KADUNA POLYTECHNIC, KADUNA, KADUNA STATE | 120 |
97. | EDO STATE INSTITUTE OF TECHNOLOGY AND MANAGEMENT, USEN, EDO STATE | 120 |
98. | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN, PLATEAU STATE | 120 |
99. | GBOKO POLYTECHNICS, GBOKO, BENUE STATE | 120 |
100. | THE IBARAPA POLYTECHNIC, ERUWA, OYO STATE | 120 |
