National Examinations Council (NECO) 2022 Basic Education Certificate Examination (BECE) timetable for candidates in their third year of the Junior Secondary School (JSS 3). See the Junior WAEC timetable below.
The management of the National Examinations Council (NECO) has released the timetable for candidates that will participate in its 2022 Basic Education Certificate Examination (BECE).
The Basic Education Certificate Examination (BECE) is the examination conducted for candidates in their final year of Junior Secondary School. It is used for transition from JSS 3 of the basic education class to the senior secondary school.
NECO BECE Timetable 2022
According to the time-table released by the National Examination Council, NECO the examination for the Basic Education Certification Examination (BECE) is scheduled to commence from the 24th of August and end on the 4th of September, 2022.
2022-NECO-BECE-TimetableDownload
You can as well view the timetable below:
Please Note: Kindly scroll/wipe the table below to view fill content.
DATE | PAPER | PAPER TITLE AND SUBJECT | DURATION | TIME | PAPER | PAPER TITLE AND SUBJECT | DURATION | TIME |
Monday 24th August | 7291 | Paper I: Objective: Cultural and Creative Arts (CCA) | 1hr | 10.00am – 11.00am | 7293 | Paper III: Practical: Cultural and Creative Arts (CCA) | 1hr | 2.30pm – 3.30pm |
7292 | Paper II: Objective: Cultural and Creative Arts (CCA) | 1hr | 11.00am – 12.00noon | |||||
Tuesday 25th August | 1011 | Paper I: Objective: English Studies | 1hr 20mins | 10.00am – 11.20am | 1013 | Paper III: Essay: English Studies | 30mins | 2.30pm – 3.00pm |
1012 | Paper II: Objective: English Studies | 40mins | 11.20am – 12.00noon | |||||
Wednesday 26th August | 8301 | Paper I: Objective: Basic Science and Technology (BST) | 1hr | 10.00am – 11.00am | 8311 | Paper I: Objective: Pre-Vocational Studies (PVS) | 1hr | 2.30pm – 3.30pm |
8302 | Paper II: Objective: Basic Science and Technology (BST) | 1hr | 11.00am – 12.00noon | 8312 | Paper II: Objective: Pre-Vocational Studies (PVS) | 1hr | 3.30pm – 4.30pm | |
Thursday 27th August | 8331 | Paper I: Objective: National Values Education (NVE) | 1hr | 10.00am – 11.00am | 3111 | Paper I: Objective: Business Studies | 1hr | 2.30pm – 3.30pm |
8332 | Paper II: Objective: National Values Education (NVE) | 1hr | 11.00am – 12.00noon | 3112 | Paper II: Objective: Business Studies | 1hr | 3.30pm – 4.30pm | |
Friday 28th August | 2061 | Paper I: Objective: Arabic Language | 1hr | 10.00am – 11.00am | ||||
2062 | Paper II: Objective: Arabic Language | 1hr | 11.00am – 12.00noon | |||||
Saturday 29th August | 3113 | Paper III: Practical: Business Studies | 20mins | 10.00am – 10.20am | ||||
Monday 31st August | 1021 | Paper I: Objective: Mathematics | 1hr 20mins | 10.00am – 11.20am | 1023 | Paper III: Essay: Mathematics | 40mins | 2.30pm – 3.10pm |
1022 | Paper II: Objective: Mathematics | 1hr 20mins | 11.20am – 12.40pm | |||||
Tuesday 1st September | 8304 | Paper IV: Drawing: Basic Science and Technology (BST) | 45mins | 10.00am – 10.45am | 2201 | Paper I: Objective: Hausa L2 | 1hr | 2.30pm – 3.30pm |
2211 | Paper I: Objective: Igbo L2 | 1hr | 2.30pm – 3.30pm | |||||
2221 | Paper I: Objective: Yoruba L2 | 1hr | 2.30pm – 3.30pm | |||||
Wednesday 2nd September | 8303 | Paper III: Computer Practical: Basic Science and Technology (BST) | 45mins | 10.00am – 10.45am | ||||
Thursday 3rd September | 5161 | Paper I: Objective: Christian Religious Studies | 1hr | 10.00am – 11.00am | 2051 | Paper I: Objective: French Language | 1hr | 2.30pm – 3.30pm |
5181 | Paper I: Objective: Islamic Religious Studies | 1hr | 10.00am – 11.00am | 2052 | Paper II: Objective: French Language | 1hr | 3.30pm – 4.30pm | |
5162 | Paper II: Objective: Christian Religious Studies | 1hr | 11.00am – 12.00noon | |||||
5182 | Paper II: Objective: Islamic Religious Studies | 1hr | 11.00am – 12.00noon | |||||
Friday 4th September | 2071 | Paper I: Objective: Hausa L1 | 1hr | 10.00am – 11.00am | ||||
2081 | Paper I: Objective: Igbo L1 | 1hr | 10.00am – 11.00am | |||||
2091 | Paper I: Objective: Yoruba L1 | 1hr | 10.00am – 11.00am | |||||
2191 | Paper I: Objective: Edo L1 | 1hr | 10.00am – 11.00am | |||||
6231 | Paper I: Objective: Efik L1 | 1hr | 10.00am – 11.00am | |||||
6241 | Paper I: Objective: Ibibio L1 | 1hr | 10.00am – 11.00am | |||||
2072 | Paper II: Objective: Hausa L1 | 1hr | 11.00am – 12.00noon | |||||
2082 | Paper II: Objective: Igbo L1 | 1hr | 11.00am – 12.00noon | |||||
2092 | Paper II: Objective: Yoruba L1 | 1hr | 11.00am – 12.00noon | |||||
2192 | Paper II: Objective: Edo L1 | 1hr | 11.00am – 12.00noon | |||||
6232 | Paper II: Objective: Efik L1 | 1hr | 11.00am – 12.00noon | |||||
6242 | Paper II: Objective: Ibibio L1 | 1hr | 11.00am – 12.00noon |
SCHOOLS AND CANDIDATES SHOULD NOTE THE FOLLOWING:
- Practical in Business Studies as well as Basic Science & Technology (BST) should be in sets where the number of candidates is large and the equipment cannot go round. However, the practical examination should not exceed 5.00 pm.
- Computers can be used in place of manual Typewriters for Business Studies.
- Albinos and Blind Candidates are to be given 30 minutes extra time in all subjects.
Blind Candidates must make use of the NECO-supplied OBR Customized Braille Sheet for the Examination.