The Federal Polytechnic Ado-Ekiti Departmental Cut-off mark for 2022/2023 academic session has been released. See more details below!
The management of Federal Polytechnic Ado-Ekiti has released the departmental cut-off mark for 2022/2023 academic session. The cut-off mark is between 40 – 58 depending on the course.
All candidates should note that the cut-off mark is based on aggregate score [See How to Calculate Federal Polly Ado Aggregate Score]
See the breakdown of the departmental cut-off mark below. If you didn’t reach your department’s cut-off mark, please apply for a change of course now. [See how to apply for federal poly ado Ekiti change of course ]
Federal Poly Ado-Ekiti Departmental Cut-off Mark for 2022/2023
DEPARTMENT | CUT-OFF |
SCHOOL OF BUSINESS STUDIES | |
ACCOUNTANCY | 55 |
BANKING AND FINANCE | 50 |
BUSINESS ADMINISTRATION AND MANAGEMENT | 57 |
MARKETING | 50 |
MASS COMMUNICATION | 58 |
OFFICE TECHNOLOGY AND MANAGEMENT | 53 |
PURCHASING AND SUPPLY | 50 |
TAXATION | 40 |
SCHOOL OF ENGINEERING | |
AGRICULTURAL AND BIO-ENVIRONMENTAL ENGINEERING | 45 |
AGRICULTURAL TECHNOLOGY | 50 |
CIVIL ENGINEERING | 55 |
ELECTRICAL/ELECTRONICS ENGINEERING | 53 |
FISHERIES TECHNOLOGY | 40 |
HORTICULTURAL TECHNOLOGY | 40 |
MECHANICAL ENGINEERING | 54 |
MINERAL AND PETROLEUM RESOURCES ENGINEERING TECHNOLOGY | 45 |
SCHOOL OF ENVIRONMENTAL STUDIES | |
ARCHITECTURAL TECHNOLOGY | 50 |
BUILDING TECHNOLOGY | 45 |
ESTATE MANAGEMENT | 45 |
QUANTITY SURVEYING | 40 |
SURVEYING AND GEOINFORMATICS | 40 |
URBAN AND REGIONAL PLANNING | 40 |
SCHOOL OF SCIENCE AND COMPUTER STUDIES | |
ARTS & INDUSTRIAL DESIGN | 40 |
COMPUTER SCIENCE | 57 |
FOOD TECHNOLOGY | 52 |
GLASS TECHNOLOGY | 40 |
SCIENCE TECHNOLOGY | 58 |
STATISTICS | 40 |
JAMB Cut-off Mark: Do not forget that the school pegged 150 as the UTME Cut-off mark for the 2022/2023 session.