Veritas university school fees per semester for new and old students 2022/2023 academic session.
How much is veritas university school fees for freshers in 2021? Veritas university school fees vary per department, hence there’s no direct answer to how much veritas students pay per semester. However, In this article, I will give you the updated table showing the exact amount of veritas university by the department and per semester.
So if you are interested to know this, I enjoin you to read this article from beginning till the end.
The notice of the fees payable per semester by veritas students was made known by the school management and its valid for both the new (fresh) students and returning students. Without wasting much time, let’s proceed.
Veritas University School Fees
How much is Veritas university’s school fees per semester? Veritas University tuition fee is N330,000 for both new and returning students. Check the breakdown of the school fees below.
FEE STRUCTURE | Rate per session |
Tuition | 150,000 |
TOTAL TUITION | 150,000 |
Other Student Charges | |
Accommodation | 100,000 |
Medical | 15,000 |
Information & Communication Technology Charges | 15,000 |
Utility/Sundry charges | 5,000 |
Development Fee | 20,000 |
Grand Total | 300, 000 |
Additional Certificate on Skill Acquisition by VUNAConsultancy | |
Cisco Training | 15, 000 |
Microsoft Technology Associate Training | 15, 000 |
Entrepreneurship Skill Acquisition | 25, 000 |
Subject Remedy in SSCE, WASSCE, NECO, GCE inFoundation | 30, 000 |
Veritas University New Students Undergraduate Tuition and Fees 2022/2023
FEE STRUCTURE | Non Science Students | Science Students | ||
Old Hostel | New Hostel | Old Hostel | New Hostel | |
Tuition | 330,000 | 330,000 | 330,000 | 330,000 |
Other Student Charges | ||||
Registration | 2,400 | 2,400 | 2,400 | 2,400 |
Examination | 2,400 | 2,400 | 2,400 | 2,400 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Use of Library | 12,000 | 12,000 | 12,000 | 12,000 |
Information &CommunicationTechnology Charges | 18,000 | 18,000 | 18,000 | 18,000 |
Sporting Activities | 2,000 | 2,000 | 2,000 | 2,000 |
Identity Card | 2,000 | 2,000 | 2,000 | 2,000 |
Pre-Alumni Levy | 1,000 | 1,000 | 1,000 | 1,000 |
Utility/Sundry charges | 10,000 | 10,000 | 10,000 | 10,000 |
Verification ofCredentials | 2, 000 | 2,000 | 2, 000 | 2,000 |
JAMB AdministrativeCharges | 1, 000 | 1,000 | 1, 000 | 1,000 |
Laboratory /Demonstration Fee | 5, 000 | 5, 000 | 25, 000 | 25, 000 |
Accomodation fees | 120,000 | 180,000 | 120,000 | 180,000 |
Matriculation fee | 5,000 | 5,000 | 5,000 | 5,000 |
ECampus | 5, 000 | 5,000 | 5, 000 | 5,000 |
Non-Refundable Charges | ||||
Caution fee | 20,000 | 20,000 | 20,000 | 20,000 |
Acceptance | 25,000 | 25,000 | 25,000 | 25,000 |
Development Levy | 65,000 | 65,000 | 65,000 | 65,000 |
Grand Total | 647, 800 | 707,800 | 667, 800 | 727,800 |
All programs in the College of Natural and Applied Sciences and Education Sciences are classified as Sciences.
Veritas University Returning Students Undergraduate Tuition and Fees 2022/2023
FEE STRUCTURE | Non Science Students | Science Students | ||
Old Hostel | New Hostel | Old Hostel | New Hostel | |
Tuition | 300,000 | 300,000 | 300,000 | 300,000 |
Other Student Charges | ||||
Registration | 2,400 | 2,400 | 2,400 | 2,400 |
Examination | 2,400 | 2,400 | 2,400 | 2,400 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Use of Library | 12,000 | 12,000 | 12,000 | 12,000 |
Information &CommunicationTechnology Charges | 20,000 | 20,000 | 20,000 | 20,000 |
Sporting Activities | 2,000 | 2,000 | 2,000 | 2,000 |
Identity Card | 2,000 | 2,000 | 2,000 | 2,000 |
Utility/Sundry charges | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory /Demonstration Fee | 5, 000 | 5, 000 | 25, 000 | 25, 000 |
Accomodation fees | 120,000 | 180,000 | 120,000 | 180,000 |
ECampus | 5, 000 | 5,000 | 5, 000 | 5,000 |
Non-Refundable Charges | ||||
Development Levy | 65,000 | 65,000 | 65,000 | 65,000 |
Entrepreneur Fee | 25,000 | 25,000 | 25,000 | 25,000 |
Grand Total | 590, 800 | 650,800 | 610, 800 | 670,800 |
All programs in the College of Natural and Applied Sciences and Education Sciences are classified as Sciences.
d. PG & MSC Fees
COLLEGE OF POSTGRADUATE STUDIES FULL-TIME POSTGRADUATE DIPLOMA (PGD) PROGRAMMES FEES PER SEMESTER (SCIENCE/EDUCATION)
S/N | DESCRIPTION | FIRST SEMESTER | SECONDSEMESTER | GRANDTOTAL |
1 | Tuition Fee | 288,125 | 288,125 | 876,450 |
2 | Assessment | 13,000 | 13,000 | |
3 | ICT | 18,000 | 18,000 | |
4 | Library | 22,000 | 22,000 | |
5 | Registration | 7,000 | 7,000 | |
6 | Internal Examination | 30,000 | 30,000 | |
7 | I.D Card | 6,250 | – | |
8 | Development | 50,000 | – | |
9 | Utilities | 15,000 | 15,000 | |
10 | Lab/Teaching Practice | 16,975 | 16,975 | |
TOTAL | 466,350 | 410,100 |
FULL-TIME MASTERS PROGRAMMES FEES PER SEMESTER (SCIENCE/EDUCATION)
S/N | DESCRIPTION | FIRSTSEMESTER | SECONDSEMESTER | THIRDSEMESTER | GRANDTOTAL |
1 | Tuition Fee | 207,083 | 207,083 | 207,083 | 1,092,129 |
2 | Examination/Assessment | 13,000 | 13,000 | 13,000 | |
3 | ICT | 18,000 | 18,000 | 18,000 | |
4 | Library | 22,000 | 22,000 | 22,000 | |
5 | Registration | 7,000 | 7,000 | 7,000 | |
6 | External Examination | 35,000 | 35,000 | 35,000 | |
7 | I.D Card | 6,250 | – | – | |
8 | Development | 50,000 | – | – | |
9 | Utilities | 15,000 | 15,000 | 15,000 | |
10 | Lab/Teaching Practice | 28,210 | 28,210 | 28,210 | |
TOTAL | 401,543 | 345,293 | 345,293 |
FULL-TIME POSTGRADUATE DIPLOMA (PGD) PROGRAMMES FEES PER SEMESTER (HUM/SOS/MGT)
S/N | DESCRIPTION | FIRST SEMESTER | SECONDSEMESTER | GRANDTOTAL |
1 | Tuition Fee | 288,125 | 288,125 | |
2 | Assessment | 13,000 | 13,000 | |
3 | ICT | 18,000 | 18,000 | |
4 | Library | 22,000 | 22,000 | |
5 | Registration | 7,000 | 7,000 | |
6 | Internal Examination | 30,000 | 30,000 | |
7 | I.D Card | 6,250 | – | |
8 | Development | 50,000 | – | 866,750 |
9 | Utilities | 15,000 | 15,000 | |
10 | Language/Econometric Lab.(2%) | 12,125 | 12,125 | |
TOTAL | 461,500 | 405,250 |
FULL-TIME MASTERS PROGRAMMES FEES PER SEMESTER (HUM/SOS/MGT)
S/N | DESCRIPTION | FIRSTSEMESTER | SECONDSEMESTER | THIRDSEMESTER | GRANDTOTAL |
1 | Tuition Fee | 207,083 | 207,083 | 207,083 | 1,067,949 |
2 | Examination/Assessment | 13,000 | 13,000 | 13,000 | |
3 | ICT | 18,000 | 18,000 | 18,000 | |
4 | Library | 22,000 | 22,000 | 22,000 | |
5 | Registration | 7,000 | 7,000 | 7,000 | |
6 | External Examination | 35,000 | 35,000 | 35,000 | |
7 | I.D Card | 6,250 | – | – | |
8 | Development | 50,000 | – | – | |
9 | Utilities | 15,000 | 15,000 | 15,000 | |
10 | Language/EconometricLab. (2%) | 20,150 | 20,150 | 20,150 | |
TOTAL | 393,483 | 337,233 | 337,233 |
e. PHD Fees
FIRST ACADEMIC SESSION
S/N | DESCRIPTION | FIRSTSEMESTER | SECONDSEMESTER | TOTAL |
1 | Tuition Fee | 376,725 | 376,725 | 1,100,000 |
2 | Internal Examination/Assessment | 13,000 | 13,000 | |
3 | ICT | 18,000 | 18,000 | |
4 | Library | 22,000 | 22,000 | |
5 | Registration | 7,000 | 7,000 | |
6 | External Examination | 50,000 | 50,000 | |
7 | I.D Card | 6,250 | – | |
8 | Development | 50,000 | – | |
9 | Utilities | 15,000 | 15,000 | |
10 | Language/Econometric/Lab | 20,150 | 20,150 | |
TOTAL | 578,125 | 521,875 |
SECOND ACADEMIC SESSION
S/N | DESCRIPTION | FIRSTSEMESTER | SECONDSEMESTER | TOTAL |
1 | Tuition Fee | 379,850 | 379,850 | 1,100,000 |
2 | Internal Examination/Assessment | 13,000 | 13,000 | |
3 | ICT | 18,000 | 18,000 | |
4 | Library | 22,000 | 22,000 | |
5 | Registration | 7,000 | 7,000 | |
6 | External Examination | 50,000 | 50,000 | |
7 | Development | 50,000 | – | |
8 | Utilities | 15,000 | 15,000 | |
9 | Language/Econometric/Lab | 20,150 | 20,150 | |
TOTAL | 575,000 | 525,000 |
THIRD ACADEMIC SESSION
S/N | DESCRIPTION | FIRSTSEMESTER | SECONDSEMESTER | TOTAL |
1 | Tuition Fee | 379,850 | 379,850 | 1,100,000 |
2 | Internal Examination/Assessment | 13,000 | 13,000 | |
3 | ICT | 18,000 | 18,000 | |
4 | Library | 22,000 | 22,000 | |
5 | Registration | 7,000 | 7,000 | |
6 | External Examination | 50,000 | 50,000 | |
7 | Development | 50,000 | – | |
8 | Utilities | 15,000 | 15,000 | |
9 | Language/Econometric/Lab | 20,150 | 20,150 | |
TOTAL | 575,000 | 525,000 |
Just in case changes occur, we will surely update it here. In light of this, If you’re coming to this page, that means you’re meeting the updated version of Veritas university school fees.