Kogi State University (KSU) Cut Off Mark (JAMB & Departmental) For 2020/2022 Admission Exercise. KSU Cut Off Mark 2022: Kogi State University, Anyigba (KSU) Departmental Cut off mark for 2022/2023 academic session has been released.
Have you been Searching for Kogi State University (KSU JAMB and Departmental Cut Off Mark For 2022/2023 Admission?
If you have been searching For KSU departmental cut off mark 2022/2023, This is to inform the general public especially aspirants of Kogi State University, Anyigba (KSU), that the JAMB cut off mark for 2022/2023 academic session is 160.
What Is KSU Cut Off Mark?
The Kogi State University (KSU) Cut Off Mark is the minimum JAMB Score point required for student applying for admission in Kogi State University.
All applicants must attain in the Unified Tertiary Matriculation Examination (UTME or JAMB Cut off mark) and or Post-Utme/Screening Exercise in order to be considered for admission into a particular school.
So many KSU aspirants have been searching online with a lot of questions as to when KSU Will Release they cut-off mark or what the Cut off mark would be for 2022.
This eligibility for buying KSU Screening form with a minimum JAMB Score of 160 and Above also includes all the courses offered by KSU except otherwise stated by the management.
KSU Cut Off Marks
The departmental cut-off marks for 2022/2023 admission exercise:
FACULTY/DEPARTMENT | CUT OFF MARKS |
Agriculture | |
B. Agriculture | 40% |
Food Science & Technology | 42% |
Fishery and Aquaculture | 40% |
Home Science | 40% |
Arts and Humanities | |
Arabic Language and Literature | 40% |
Christian Religious Studies | 40% |
English Language & Literary Studies | 46% |
History’ and International Studies | 42% |
Islamic Studies | 40% |
Philosophy | 40% |
Theatre Arts | 42% |
Education | |
Education/Christian Religious Studies | 40% |
Education/English Language | 42% |
Education/Islamic Studies | 40% |
Education/Biology | 40% |
Education/Chemistry | 40% |
Education/Mathematics | 40% |
Education/Physics | 40% |
Education/Economics | 40% |
Education/Geography | 40% |
Human Kinetics | 40% |
Library and Information Science | 40% |
Law | |
Common-Law | 70% |
Islamic Law | 66% |
Management Science | |
Accounting | 42% |
Banking and Finance | 40% |
Business Administration | 40% |
Public Administration | 40% |
Natural Sciences | |
Animal & Environmental Biology | 40% |
Biochemistry | 44% |
Chemistry | 42% |
Computer Science | 54% |
Geology | 40% |
Industrial Chemistry | 42% |
Mathematics | 40% |
Microbiology | 48% |
Plant Science & Biotechnology | 40% |
Physics | 40% |
Statistics | 40% |
Social Sciences | |
Economics | 40% |
Geography & Planning | 40% |
Mass Communication | 48% |
Political Science | 44% |
Sociology | 40% |
KSU JAMB Cut Off Mark:
Only candidates with UTME Score of 160 and above and with the requisite minimum of Five (5) O’Level Credit Passes in the relevant subjects are eligible to attend KSU post UTME Screening Exercise.
See the cut-off mark for the individual programme below:
AGRICULTURE
S/NO | PROGRAMME | CUT OFF MARK |
1 | AGRICULTURE | 160 |
2. | FISHERIES AND AQUACULTURE | 160 |
3. | FOOD SCIENCE AND TECHNOLOGY | 160 |
4. | HOME SCIENCES | 160 |
ARTS AND HUMANITIES
1 | ARABIC LANGUAGE AND LITERATURE | 160 |
2 | CHRISTAIN RELIGIOUS KNOWLEDGE | 160 |
3 | ENGLISH LANGUAGE AND LITERARY STUDIES | 160 |
4 | HISTORY AND INTERNATIONAL STUDIES | 160 |
5 | ISLAMIC STUDIES | 160 |
6 | PHILOSOPHY | 160 |
7 | THEATRE ARTS | 160 |
EDUCATION
1 | EDUCATION AND BIOLOGY | 160 |
2 | EDUCATION AND CHEMISTRY | 160 |
3 | EDUCATION AND CHRISTAIN RELIGIOUS KNOWLEDGE | 160 |
4 | EDUCATION AND ECONOMICS | 160 |
5 | EDUCATION AND ENGLISH LANGUAGE | 160 |
6 | EDUCATION AND GEOGRAPHY | 160 |
7 | EDUCATION AND ISLAMIC STUDIES | 160 |
8 | EDUCATION AND PHYSICS | 160 |
9 | EDUCATION AND SOCIAL STUDIES | 160 |
10 | HUMAN KINETICS AND HEALTH EDUCATION | 160 |
11 | LIBRARY AND INFORMATION SCIENCE | 170 |
LAW
1 | ISLAMIC AND SHARIA LAW | 160 |
2 | LAW | 200 |
MANAGEMENT SCIENCES
1 | ACCOUNTING | 170 |
2 | BANKING AND FINANCE | 170 |
3 | BUSINESS ADMINISTRATION | 170 |
4 | PUBLIC ADMINISTRATION | 170 |
NATURAL SCIENCES
1 | ANIMAL AND ENVIROMENTAL BIOLOGY | 160 |
2 | BIOCHEMISTRY | 180 |
3 | CHEMISTRY | 160 |
4 | COMPUTER SCIENCE | 160 |
5 | GEOLOGY | 170 |
6 | INDUSTRIAL CHEMISTRY | 170 |
7 | MATHEMATICS | 160 |
8 | MICROBIOLOGY | 180 |
9 | PHYSICS | 160 |
10 | PLANT SCIENCES AND BIOTECHNOLOGY | 160 |
11 | STATISTICS | 160 |
SOCIAL SCIENCES
1 | ECONOMICS | 170 |
2 | GEOGRAPHY AND PLANNING | 160 |
3 | MASS COMMUNICATION | 170 |
4 | POLITICAL SCIENCE | 170 |
5 | SOCIOLOGY | 170 |
IMPORTANT NOTICE
- Candidates who did not meet up with the requirements of the courses they applied for are advised to effect the change of course on www.jamb.org.ng as appropriate. (JAMB course combination for every course must be put into consideration)
- Candidates are strongly advised to upload their O’level results on JAMB portal
- Candidates are to note that a date for the sales of KSU Post UTME Screening forms will be announced and published on kogistateuniversity.edu.ng with the mode of payment duly outlined.
- In case of any enquiry/assistance where necessary, candidates are to send their emails to gn.ude.usk@cimedaca (Ensure to quote your JAMB Reg. No. in all mails)
- Candidates must have valid phone numbers and E-mail address before starting the application procedure.