Adeyemi College of Education – ACEONDO Acceptance fee for fresh students 2022/2023 academic session is 25,000 Naira (Twenty-five Thousand Naira) per student. This fee is a non-refundable fee and is to be paid just once.
Payment of acceptance fees is not an activity characterized by the Adeyemi College of Education, Ondo alone, it represents the proof of acceptance of provisional admission from JAMB and this is applicable in all colleges of education in Nigeria. The fee is a non refundable payment that is paid just once upon being admitted by the school.
ACEONDO school fees for new students 2022/2023 academic session has been released by the management and school authority. There were speculations of a proposed hike in school fees like most schools intended doing but the Rector of the school has assured students and stakeholders that ACE school fees for both new and returning students 2022/2023 academic session remains unchanged for now, therefore all normal school activities should go on unhindered.
ACEONDO SCHOOL FEES SCHEDULE FOR FRESHERS 2022/2023 ACADEMIC SESSION
All fresh students are advised to pay their tuition fees for the 2022/2023 academic session early to the designated banks as approved by the school management.
ITEMS | ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
NCE | DEGREE | NCE | DEGREE | |
N | N | N | N | |
Regular Degree Administrative Fee | 10,500.00 | – | 10,500.00 | |
Verification of Certificates | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Development Fee | 5,000.00 | 5,000.00 | ||
Registration fee/ Sales of Form | 5,000.00 | 5,000.00 | ||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Fee | 2,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Students’ Handbook | 1,000.00 | 1,500.00 | 1,000.00 | 1,500.00 |
Library | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 500.00 | 500.00 | 500.00 | 500.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 |
Result Processing @ OAU | 5,000.00 | 5,000.00 | ||
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Laboratory Fee | 5,000.00 | |||
TOTAL | 25,500.00 | 55,500.00 | 26,500.00 | 60,500.00 |
RETURNING STUDENTS – NCE II & DEGREE II
Note to Mobile users: Scroll to the side to view all the contents in the table below:
ARTS, LANGUAGES AND EDUCATION:
ITEMS | ARTS, LANGUAGGES AND EDUCATION | |
NCE | DEGREE | |
A. COLLEGE FEES | ||
Administrative Fee | – | 10,000.00 |
Registration Fee | 5,000.00 | |
Examination Fee | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Development Levy | 5,000.00 | |
Library/ Library Registration | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 |
Laboratory Fee | ||
Total | 24,000.00 | 52,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||
School Levy | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 |
C. COLLEGE JOURNAL | ||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 |
GRAND TOTAL | 30,250.00 | 59,750.00 |
SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION:
ITEMS | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |
NCE | DEGREE | |
A. COLLEGE FEES | ||
Administrative Fee | – | 10,000.00 |
Registration Fee | 5,000.00 | |
Examination Fee | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Development Levy | 5,000.00 | |
Library/ Library Registration | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 |
Laboratory Fee | 5,000.00 | |
Total | 24,000.00 | 57,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||
School Levy | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2.750.00 |
C. COLLEGE JOURNAL | ||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 |
GRAND TOTAL | 30,250.00 | 64,750.00 |
RETURNING STUDENTS – NCE III, DEGREE III & IV
Note to Mobile users: Scroll to the side to view all the contents in the table below:
ARTS, LANGUAGES AND EDUCATION:
ITEMS | ARTS, LANGUAGGES AND EDUCATION | ||
NCE III | DEGREE III | DEGREE IV | |
A. COLLEGE FEES | |||
Administrative Fee | – | 10,000.00 | 10,000.00 |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) | 5,500 | 6,000 | |
Sub-Total | 26,000.00 | 32,500.00 | 38,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||
School Levy | 5,00.00 | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 | 2,750.00 |
C. JOURNALS | |||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 |
Sub-Total | 5,00.00 | 5,00.00 | 5,00.00 |
GRAND TOTAL | 28,250.00 | 35,750.00 | 41,750.00 |
SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION:
ITEMS | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
NCE III | DEGREE III | DEGREE IV | |
A. COLLEGE FEES | |||
Administrative Fee | – | 10,000.00 | 10,000.00 |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) | 5,500 | 6,000 | |
Sub-Total | 26,000.00 | 32,500.00 | 38,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||
School Levy | 5,00.00 | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2.750.00 | 2,750.00 |
C. JOURNALS | |||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 |
Sub-Total | 5,00.00 | 5,00.00 | 5,00.00 |
GRAND TOTAL | 28,250.00 | 35,750.00 | 41,750.00 |
Accommodation
Students who have secured accommodation would pay the following fees:
- Accommodation fee of Ninety Naira (N90.00) only;
- Students who secure accommodation in Wande Abimbola Hall, the New TETFund Hostel, Oba Kiladejo, Block B, and former Health Centre (Aso rock) would pay Ten Thousand Naira (N10,000.00) only as Hall maintenance fee in addition to the ninety naira (N90.00) in (i) above; and
- Students who secure accommodation in other halls apart from the ones mentioned in (ii) above will pay a sum of Eight Thousand (N8,000.00) naira as maintenance fee in addition to the ninety (N90.00) naira accommodation fees.