DELSU School Fees for New and Returning Students: See the latest and updated Delta State University (DELSU) School fees and acceptance fee for the 2022/2023 academic session and other fees below!
This post has the breakdown of Delta State University (DELSU) School Fees & Acceptance fee 2022/2023 Academic Session for Freshers and Returning Students.
Delta State University School Fees 2022/2023 for New and Returning Students is out and we have updated it on this page.
DELSU, Delta State University School Fees Schedule for the 2022/2023 academic session is out online – See more details below;
You will get to know the DELSU School fees & acceptance Fee for 2022/2023 Academic Session and how to securely pay yours without mistakes.
So if you are searching for how much DELSU School fees & acceptance Fee for 2022/2023 Academic Session is, then this page is for you.
How much is DELSU Acceptance fee
This is an announcement that all the Delta State University (DELSU) newly admitted should immediately make their acceptance fee payment.
Failure to pay the Acceptance fee may lead to forfeiting of admission or replacing of the student.
The amount to be paid for the Delta State University Acceptance Fee for the newly admitted students will be seen in the school fees breakdown for freshers shown below.
How to pay DELSU acceptance fee
The DELSU acceptance fee is to be paid via the school acceptance portal www.delsu.edu.ng using Remita or in the approved Banks by DELSU.
Note: never you pay your acceptance fee or transfer your acceptance to someone you don’t know to pay for. If you are still confused about how to pay your DELSU acceptance fee, then I will kindly advise you to visit the campus and find out more from their working staff so as to avoid stories that touch the heart.
Delta State University (DELSU) School Fees Breakdown for 2022/2023
FEE TYPE | ACTUAL FEE |
Infotech | 5,000 |
Development Levy | 5,000 |
Examination | 5,000 |
Field Trip | 5,000 |
ID Card | 2,000 |
Insurance Premium | 1,000 |
Library | 2,000 |
Maintenance Levy | 5,000 |
Health Services | 5,000 |
Registration | 3,000 |
SIWES | 3,000 |
Sports | 2,500 |
Student Union Dues | 500 |
Laboratory | 5,000 |
Departmental Teaching Materia | 5,000 |
Entrepreneurship Training | 5,000 |
SEC/Accreditation | 5,000 |
Student Faculties Maintenance Dues | 500 |
TOTAL FEES | 64,500 |
Department/Courses | School Fees Indigenes | School Fees Non-Indigenes | Acceptance Fee Non-Indigenes | Acceptance Fee Indigenes |
Agricultural Economics and Extension | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Science | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Production Management and Welfare | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Animal Physiology, Environment, and Behaviour | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Fisheries | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 64,500 | 84,500 | 30,000 | 40,000 |
Limnology | 64,500 | 84,500 | 30,000 | 40,000 |
Oceanography, | 64,500 | 84,500 | 30,000 | 40,000 |
Hatchery Management | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Pathology | 64,500 | 84,500 | 30,000 | 40,000 |
Fishing Gear Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Post-Harvest Technology | 64,500 | 84,500 | 30,000 | 40,000 |
Fisheries Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Fish Genetics | 64,500 | 84,500 | 30,000 | 40,000 |
Environmental Ecology and Management. | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Forestry and Wildlife | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department English and Literary Studies | 64,500 | 84,500 | 30,000 | 40,000 |
English Language | 64,500 | 84,500 | 30,000 | 40,000 |
Literature in English | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Fine and Applied Arts | 64,500 | 84,500 | 30,000 | 40,000 |
Art History | 64,500 | 84,500 | 30,000 | 40,000 |
Studio Art | 64,500 | 84,500 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Department of Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Physiology | 64,500 | 84,500 | 30,000 | 40,000 |
Anatomy | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF EDUCATION | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Educational Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Educational Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Higher Education Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Curriculum and Instruction | 64,500 | 84,500 | 30,000 | 40,000 |
Guidance and Counselling | 64,500 | 84,500 | 30,000 | 40,000 |
Measurement and Evaluation | 64,500 | 84,500 | 30,000 | 40,000 |
Physical and Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Health Education | 64,500 | 84,500 | 30,000 | 40,000 |
Social Studies | 64,500 | 84,500 | 30,000 | 40,000 |
Agricultural Education | 64,500 | 84,500 | 30,000 | 40,000 |
Home Economics Education | 64,500 | 84,500 | 30,000 | 40,000 |
Science Education (Biology, Integrated Science, Mathematics Education, and Chemistry Education) | 64,500 | 84,500 | 30,000 | 40,000 |
Library and Information Science | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Law | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Animal and Environmental Biology | 64,500 | 84,500 | 30,000 | 40,000 |
Computer Science | 64,500 | 84,500 | 30,000 | 40,000 |
Microbiology | 64,500 | 84,500 | 30,000 | 40,000 |
Mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Industrial mathematics | 64,500 | 84,500 | 30,000 | 40,000 |
Geology | 64,500 | 84,500 | 30,000 | 40,000 |
Physics | 64,500 | 84,500 | 30,000 | 40,000 |
Botany | 64,500 | 84,500 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 84,500 | 30,000 | 40,000 |
Biochemistry | 64,500 | 84,500 | 30,000 | 40,000 |
Chemistry | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Business Administration | 64,500 | 84,500 | 30,000 | 40,000 |
Economics | 64,500 | 84,500 | 30,000 | 40,000 |
Marketing | 64,500 | 84,500 | 30,000 | 40,000 |
Accounting | 64,500 | 84,500 | 30,000 | 40,000 |
Geography and Regional Planning | 64,500 | 84,500 | 30,000 | 40,000 |
Political Science | 64,500 | 84,500 | 30,000 | 40,000 |
Sociology | 64,500 | 84,500 | 30,000 | 40,000 |
Mass Communications | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Pharmacy | 64,500 | 84,500 | 30,000 | 40,000 |
School Of Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
Medicine | 64,500 | 84,500 | 30,000 | 40,000 |
FACULTY OF ENGINEERING | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Electrical and Electronics Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Chemical Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
Civil & Structural Engineering | 64,500 | 84,500 | 30,000 | 40,000 |
NOTE THAT MODE OF PAYMENT SHOULD ONLY BE DONE THROUGH THE SCHOOL PORTAL AT www.delsu.edu.ng
How To Pay Your DELSU School Fees & Acceptance fee:
Follow these steps below to make your DELSU School Fees & Acceptance fee payment:
- On your student dashboard page, there is a session that shows PAY ONLINE.
- Click on it and it gives you options to pay either acceptance fees or tuition fees. if you want to pay both you can tick both.-the fees are already indicated there. just chose what you want
- There is an option to pay through translate showing cards to pay with e.g master card, verve card etc chose one
- It displays where to fill in your details and submit
- N500 charges are deducted from you as bank charge
- As soon as you submit 2 things happen, an SMS is sent to your phone of successful payment
- A receipt is generated within your dashboard which you can click to view and then download to your computer
- Print it out for verification exercise.
Read More
- DELSU Admission List Status Checker
- Get DELSU Post UTME Application Form for 2022
- See DELSU School fees & Acceptance fee Schedule for 2022/2023 Here
- Check complete DELSU Cut off Mark and Admission Requirements Here
That was the Delta State University (DELSU) School Fees & Acceptance fee 2022/2023 Academic Session for Freshers and Returning Students.
Follow the guides and make your payment successfully…
Feel free to share this post with others and make your comment below using the comment box