Federal University, Otuoke, Bayelsa – FUOTUOKE School Fees & Acceptance fee for 2022/2023 Academic Session:
On this page, you will get to know about FUOTUOKE School Fees & Acceptance fee for 2022/2023 Academic Session and how to securely pay yours without mistakes.
In this case, I am here to announce to all the newly admitted and those seeking to choose FUOTUOKE as their first choice institution that the management of FUOTUOKE has released her Cost of FUOTUOKE School Fees & Acceptance fee for 2022/2023 Academic Session.
So if you are searching for how much FUOTUOKE School Fees & Acceptance fee for 2022/2023 Academic Session is, then this is for you.
Like I said, this post is aimed at guiding those that are searching for how much FUOTUOKE School Fees & Acceptance fee for 2022/2023 Academic Session.
So if you are seeking admission in FUOTUOKE or maybe you have been admitted already, then here is a very nice break down of FUOTUOKE School Fees & Acceptance fee for 2022/2023 Academic Session for you.
The Actual Amount for FUOTUOKE Acceptance for 2022/2023 Academic Session is not yet out. We will update it here immediately it is out.
How to pay FUOTUOKE acceptance fee
The FUOTUOKE acceptance fee is to be paid via the school portal www.fuotuoke.edu.ng using Remita or in the approved Banks by FUOTUOKE.
Note: never you pay your acceptance fee or transfer your acceptance to someone you don’t know to pay for. If you are still confused on how to pay your FUOTUOKE acceptance fee, then I will kindly advice you to visit the campus and find out more from their working staff so as to avoid stories that touches the heart.
for more information go to [http://fuotuoke.edu.ng/
How much is FUOTUOKE School fees for New and Returning Students –
Below is a breakdown school fees and acceptance fees for FUOTUOKE new and Returning students in 2022/2023 academic Session.
FRESHMEN (NEW STUDENTS)
LEVEL 100 | |||||
NEW STUDENTS | |||||
DESCRIPTION | FAHSS | SCIENCES | EDU | ENGR | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | |
Tuition Fee | – | – | – | – | – |
Acceptance Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Processing Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medicals/Laboratory & X-Ray Fees | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Verification of Certificate | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
ID Card | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Caution Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – |
GES Book/Study Material | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student Handbook | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
Student’s Fees Pass Book | 500 | 500 | 500 | 500 | 500 |
Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 96,000 | 106,000 | 96,000 | 106,000 | 96,000 |
FUTUOKE Returning Students School Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
LEVEl 200 & LEVEL 300 STUDENTS | ||
RETURNING STUDENTS | ||
DESCRIPTION | FAHSS | SCIENCES |
FEE (N) | FEE (N) | |
Tuition Fee | – | – |
Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 |
Sports | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 |
Portal Charge | 3,500 | 3,500 |
TOTAL | 47,500 | 57,500 |
LEVEL 400 | ||
RETURNING STUDENTS | ||
DESCRIPTION | FAHSS | SCIENCES |
FEE (N) | FEE (N) | |
Tuition Fee | – | – |
Registration Fee | 5,000 | 5,000 |
Examination Fee | 5,000 | 5,000 |
Development Fee | 10,000 | 10,000 |
Sports | 2,000 | 2,000 |
Medical Registration Charges | 3,000 | 3,000 |
Student Insurance Policy | 2,000 | 2,000 |
Utility/ University Municipal Services | 5,000 | 5,000 |
Science/ Engr. Lab Practcal | – | 10,000 |
SUG/FSA/DSA Union Dues | 3,000 | 3,000 |
ICT Charge | 4,000 | 4,000 |
Library Fee | 5,000 | 5,000 |
Portal Charge | 3,500 | 3,500 |
TOTAL | 47,500 | 57,500 |
ADDITIONAL INFORMATION
1. All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
2. Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
3. Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
4. All fees paid are not refundable.
5. Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
6. For the 2019/2020 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).