LASU School fees 2022/2023 acceptance fee | Hostel Accommodation fee for freshers and returning students | indigenes and non indigenes
Here is the complete Lagos State University (LASU) School Fees & Acceptance fee 2022/2023 Academic Session for Freshers and Returning Students.
So if you have been searching for LASU school fees for medicine, LASU school fees for law, LASU school fees for nursing, LASU school fees payment, Lagos state-federal university school fees, LASU hostel fee, LASU acceptance fee 2022/2023, Lagos state university courses, Lagos state School Fees 2022/2023 For New & Returning Students, then you are on the right page.
Lagos State University School Fees 2022/2023 for New and Returning Students is out and we have updated it on this page.
LASU, Lagos State University School Fees Schedule for the 2022/2023 academic session is out online – See more details below;
How much is LASU Acceptance fee
This is to inform all successfully admitted candidates in 2022/2023 Lagos State University admissions exercise (100 Level and Direct Entry) that the ONLINE payment of NON-REFUNDABLE ACCEPTANCE FEE of N20,000.00 together with the MEDICAL SCREENING FEE of N10,000 has commenced.
LASU School Fees Breakdown for 2022/2023 Undergraduates:
FACULTY OF ARTS | NAIRA |
1. European Languages (French and Russian). | 25,000 |
2. Creative Art: Music | 25,000 |
3. Creative Art: Theatre Arts | 25,000 |
4. Creative Art: Visual Arts | 25,000 |
5. History | 25,000 |
6. Philosophy | 25,000 |
7. Linguistics, African and Asian | 25,000 |
8. English Literature | 25,000 |
9. English Language | 25,000 |
FACULTY OF SOCIAL SCIENCES | NAIRA |
1. Transport Planning and Management | 25,000 |
2. Public and international affairs | 25,000 |
3. Sociology | 25,000 |
4. Psychology | 25,000 |
5. Social Works | 25,000 |
6. Political Science | 25,000 |
7. Mass Communication and Journalism | 25,000 |
8. Economics | 25,000 |
9. Business Administration | 25,000 |
10. Finance | 25,000 |
11. Management | 25,000 |
12. Accounting | 25,000 |
13. Insurance | 25,000 |
14. Industrial relations and personnel management | 25,000 |
FACULTY OF LAW | NAIRA |
1. Jurisprudence and International Law | 30,000 |
2. Legal Studies | 30,000 |
3. Private and Property Law | 30,000 |
4. Islamic Law | 30,000 |
5. Public Law | 30,000 |
6. Commercial and Industrial Law | 30,000 |
FACULTY OF SCIENCES | NAIRA |
1. Fishery Sciences | 25,000 |
2. Biology | 25,000 |
3. Microbiology | 25,000 |
4. Botany | 25,000 |
5. Zoology | 25,000 |
6. Computer Science | 25,000 |
7. Chemistry | 25,000 |
8. Physics | 25,000 |
9. Mathematics and Statistics | 25,000 |
FACULTY OF ENGINEERING | NAIRA |
1. Mechanical Engineering | 25,000 |
2. Electronic and Computer Engineering | 25,000 |
3. Chemical and Polymer Engineering | 25,000 |
SCHOOL OF CLINICAL SCIENCES | NAIRA |
1. Dentistry | 30,000 |
2. Medicine and Surgery | 30,000 |
SCHOOL OF BASIC MEDICAL SCIENCES | NAIRA |
1. Biochemistry | 30,000 |
2. Physiology | 30,000 |
FACULTY OF EDUCATION | NAIRA |
1. Sociology of Education | 25,000 |
2. Physiology of Education | 25,000 |
3. Education Psychology | 25,000 |
4. Educational Administration and Planning | 25,000 |
5. Curriculum Theory | 25,000 |
6. Religious Education | 25,000 |
7. Islamic Studies Education | 25,000 |
8. Christian Religious Studies | 25,000 |
9. Yoruba Education | 25,000 |
10. French Education | 25,000 |
11. English Literature Education | 25,000 |
12. English Education | 25,000 |
13. Business Education | 25,000 |
14. Technology Education | 25,000 |
15. Home Economics Education | 25,000 |
16. Sports Administration/Management | 25,000 |
17. Exercise Physiology | 25,000 |
18. Human Kinetics and Health Education | 25,000 |
19. History Education | 25,000 |
20. Geography Education | 25,000 |
21. Social Studies Education | 25,000 |
22. Integrated Science Education | 25,000 |
23. Chemistry Education | 25,000 |
24. Biology Education | 25,000 |
25. Adult Literacy and Non Formal Education | 25,000 |
26. Adult Education | 25,000 |
27. Adult Education Management | 25,000 |
28. Guidance and Counseling | 25,000 |
How To Pay LASU School Fees & Acceptance fee:
Follow this steps below to make your LASU School Fees & Acceptance fee payment:
- Login to LASU Portal @ www.lasu.edu.ng
- On your student dashboard page there is a section that shows Student service.
- Click on it and you will see options to choose the “payment service” you want to pay for (either acceptance fees or school fees).
- Choose how you want to make your payment (option to pay online with cards or to pay through bank)t
- Proceed to make your payment and print out your payment receipt.
Note: never you pay your acceptance fee or transfer your acceptance to someone you don’t know to pay for.
If you are still confused on how to pay your LASU acceptance fee, then I will kindly advice you to visit the campus and find out more from their working staff so as to avoid stories that touches the heart.
Read More
- LASU Admission List Status Checker
- Get LASU Post UTME Application Form for 2022
- See LASU School fees & Acceptance fee Schedule for 2022/2023 Here
- Check complete LASU Cut off Mark and Admission Requirements Here
That was the Lagos State University (LASU) School Fees & Acceptance fee 2022/2023 Academic Session for Freshers and returning Students.
Feel free to share this post with others and make your comment below using the comment box.