The management of the University of Ilorin (UNILORIN) has released the cut-off mark for the 2022/2023 academic session admission exercise.:
Aspirants of UNILORIN have been complaining that they don’t know the actual cut off mark for courses at the University of Ilorin (UNILORIN). Honestly, there has been a lot of fake news on the internet. Many blogger are fabricating their own cut off marks so that they can earn money.
Well, if you are one of those aspirants don’t worry because I have done good research about UNILORIN cut off mark for all courses in 2022/2023 Academic session and how the university offer admission.
Also, Read; UNILORIN School Fees: UNILORIN 2022/2023 School Fees For All Courses
On this note, I enjoin every aspirant of UNILORIN who really wants to know whether the University has released her departmental cut off marks or not, to read this topic till the end because I am going to touch almost everything you need to know.
More so, if after discussing everything about UNILORIN cut off mark for 2022/2023 session, you still have a question to ask, make sure you do that using the comment section below this post.
Is UNILORIN Cut Off Mark for 2022/2023 out?
Yes! We are pleased to inform the general public especially aspirants of the University of Ilorin (UNILORIN) that the JAMB cut-off mark for the 2022/2023 academic session is 180.
I enjoin every aspirant who scored at least 180 in JAMB UTME screening to quickly scroll down this page to see the required cut off marks for the courses in UNILORIN this 2022.
Below are the official Cut-off marks released by the University of Ilorin (UNILORIN) for 2022/2023 session:
COURSES | JAMB UTME CUT OFF MARKS |
B. Aquaculture and Fisheries | 180 |
B.Agric | 200 |
B.Sc. Food Science | 200 |
B.Sc. Home Economics | 180 |
B. Forestry and Wildlife | 180 |
B.A. Arabic | 180 |
B.A. English | 210 |
B.A. French | 180 |
B.A. History and International Studies | 210 |
B.A. Linguistics | 200 |
B.A. Yoruba | 180 |
B.A. Hausa | 180 |
B.A. Igbo | 180 |
B.A. Performing Arts | 190 |
B.A. Christian Studies | 180 |
B.A. Islamic Studies | 180 |
B.A. Comparative Religious Studies | 180 |
B.Pharmacy | 250 |
B.Sc. (Ed.) Social Studies | 180 |
B.Sc. (Ed.) Economics | 180 |
B.Sc. (Ed.) Geography | 180 |
B.A. (Ed.) Social Studies | 180 |
B.Sc. (Ed.) Educational Technology | 180 |
B.Sc. (Ed.) Computer Science | 180 |
B.Sc. (Ed.) Technology Education | 180 |
B.Sc.(Ed.) Health Education | 180 |
B.Ed. Primary Education Studies | 180 |
B. Ed Adult Education Studies | 180 |
B.Ed. Counsellor Education | 180 |
B.Ed. Educational Management | 180 |
B.Sc. (Ed.) Business Education | 180 |
B.Sc.(Ed.) Human Kinetics | 180 |
B.Sc. (Ed.) Biology | 180 |
B.Sc. (Ed.) Chemistry | 180 |
B.Sc. (Ed.) Mathematics | 180 |
B.Sc. (Ed.) Physics | 180 |
B.Sc. (Ed.) Agriculture | 180 |
B.A. (Ed.) Arabic | 180 |
B.A. (Ed.) Christian Studies | 180 |
B.A. (Ed.) English | 190 |
B.A. (Ed.) French | 180 |
B.A. (Ed.) History | 180 |
B.A. (Ed.) Islamic Studies | 180 |
B.A. (Ed.) Yoruba | 180 |
B.Eng. Water Resources and Environmental Engineering | 200 |
B.Eng. Computer Engineering | 240 |
B.Eng. Food Engineering | 200 |
B.Eng. Agricultural & Biosystems Engineering | 190 |
B.Eng. Civil Engineering | 230 |
B.Eng. Mechanical Engineering | 230 |
B.Eng. Electrical and Electronics Engineering | 240 |
B.Eng. Chemical Engineering | 230 |
B.Eng. Metallurgical Engineering | 200 |
B.Eng. Biomedical Engineering | 200 |
B.Sc. Architecture | 220 |
B.Sc. Estate Management | 180 |
B.Sc. Quantity Surveying | 200 |
B.Sc. Surveying and Geo-informatics | 200 |
B.Sc. Urban and Regional Planning | 180 |
DVM (Veterinary Medicine) | 200 |
LL.B. Common Law | 260 |
LL.B. Common & Islamic Law (Combined Law) | 230 |
B.Sc. Anatomy | 220 |
B. Medical Laboratory Science | 230 |
B.Sc. Physiology | 220 |
B.Sc. Physiotherapy | 230 |
MB; BS | 260 |
B. Nursing Science | 230 |
B.Sc. Computer Science | 220 |
B.Sc. Mass Communication | 240 |
B.Sc. Information and Communication Science | 190 |
B.Sc. Library and Information Science | 180 |
B.Sc. Telecommunication Science | 200 |
Doctor of Optometry | 220 |
B.Sc. Biochemistry | 220 |
B.Sc. Microbiology | 220 |
B.Sc. Plant Biology | 180 |
B.Sc. Zoology | 180 |
B.Sc. Industrial Chemistry | 200 |
B.Sc. Applied Geophysics | 180 |
B.Sc. Chemistry | 180 |
B.Sc. Physics | 180 |
B.Sc. Geology & Mineral Science | 200 |
B.Sc. Mathematics | 180 |
B.Sc. Statistics | 190 |
B.Sc. Finance | 190 |
B.Sc. Marketing | 200 |
B.Sc. Industrial Relations & Personnel Management | 180 |
B.Sc. Public Administration | 200 |
B.Sc. Accounting | 240 |
B.Sc. Business Administration | 220 |
B.Sc. Criminology and Security Studies | 180 |
B.Sc. Economics | 220 |
B.Sc. Geography & Environmental Management | 180 |
B.Sc. Political Science | 210 |
B.Sc. Sociology | 200 |
B.Sc Social Work | 180 |
B.Sc. Psychology | 180 |
Table showing UNILORIN JAMB cut-off mark for all courses for 2022/2023 Session
Note that these cut off marks are the minimum scores required from aspirants of UNILORIN in their JAMB UTME examination before they can be considered for admission.
Also, Read; UNILORIN Admission List 2022/2023: (1st, 2nd & 3rd Batch)
Yeah! This is all I can share concerning UNILORIN cut off marks for the 2022/2023 session. Remember to keep checking this page from time to time to know when UNILORIN cut off marks for 2022/2023 will be released. Alternatively, you can subscribe to my newsletter below this post to get all my latest updates for free. That way, you will be informed whenever UNILORIN releases her 2022 cutoff marks.
Hope this post was helpful? Send your comments, questions, and contributions using the comment section below. I will be glad to hear from you.