University Of Ghana School Fees Schedule: Below is the official University of Ghana (UG) tuition fee schedule to be paid by each student respectively for the academic year.
The following policies and procedures are applicable to all students who officially register for programmes at UG. The Institute reserves the right to change fees without prior notice to the student.
However, fee changes are subject to approval by the Governing Council. UNIVERSITY OF GHANA (UG) FEES STRUCTURE University of Ghana (UG) fees schedule has been successfully uploaded online, the schedule are available as follows:-
The approved fees for the 2022/2023 academic year for undergraduate and graduate students are provided below.
In other words, this page contains the university of Ghana school fees for all students new and returning, Ghana University School fees, university of ghana school fees for 2022/2023, University of Ghana school fees for 2022, university of ghana fees.
UNIVERSITY OF GHANA SCHOOL FEES SCHEDULE FOR GHANAIAN STUDENTS
UNIVERSITY FEES/CHARGES: 2022-2023 ACADEMIC YEAR
SCHEDULE A: FRESHMEN (NON-DEGREE & UNDERGRADUATE)
COST ITEMS | HUMANITIES | ADMIN/SCIENCE/AGRIC | APPLIED SCIENCES |
2008-2009 | 2008-2009 | 2008-2009 | |
(A) University Charges Academic FacilitiesExaminationMatriculationMedical ServicesTechnology ServiceRegistration | GH¢ 93,6550.007.0018.0030.005.00 | GH¢134.6750.007.0018.0030.005.00 | GH¢190.3350.007.0018.0030.005.00 |
(B) University ApprovedService ChargesCourse CatalogueIdentity CardMedical Examination | GH¢ 7.006.0015.00 | GH¢ 7.006.0015.00 | GH¢ 7.006.0015.00 |
SUB-TOTAL | 28.00 | 28.00 | 28.00 |
(C) Other approved charges(for student activities)SRC DuesSports/Amalgamated ClubsRadio UniverseSRC Hostel Development | GH¢ 5.0010.002.0010.00 | GH¢ 5.0010.002.0010.00 | GH¢ 5.0010.002.0010.00 |
SUB-TOTAL | 27.00 | 27.00 | 27.00 |
TOTAL (A – C) | GH¢ 258.65 | GH¢ 299.67 | GH¢ 355.33 |
(D) Residential Charges ResidentNon-Resident | GH¢218.4024.44 | GH¢ 218.4024.44 | GH¢218.4024.44 |
SCHEDULE OF FEES FOR REGULAR FOREIGN STUDENTS
FEES FOR SCIENCE STUDENTS
BSc (Natural Sciences); BSc (Agriculture) BSc (Engineering) BSc (Administration)BSc (Nursing) | |
Application Fee | $ 75.00 |
Registration Fee | $ 75.00 |
Tuition Fee | $ 3,500.00 ($1,750.00 per semester) |
Examination Fee | $ 200.00 ($100.00 per semester) |
Office of International Programmes | $ 400.00 |
Accommodation Fee @ $45.50 a week, (excluding meals) | $ 1,547.00 ($773.50 per semester) |
Total Fees for one Academic Year | $ 5,797.00 |
FEES FOR HUMANITIES STUDENTS
Bachelor of Arts (BA); Bachelor of Fine Arts (BFA) | |
Application Fee | $ 75.00 |
Registration Fee | $ 75.00 |
Tuition Fee (Humanities) | $ 3,000.00 ($1,500.00 per semester) |
Examination Fee | $ 200.00 ($100.00 per semester) |
Office of International Programmes | $ 400.00 |
Accommodation Fee @ $45.50 a week, (excluding meals) | $ 1,547.00 ($773.50 per semester) |
Total Fees for one Academic Year | $ 5,297.00 |
Note: Fees are subject to revision without notice.